Top Achievers Western Cape for May 2018
Trinity Music Practical
Congratulations to the following candidates (and their teachers) who achieved 90% or more for their Trinity Practical Exams in the May 2018 exam session!
Candidate | Applicant/Teacher | Examination | Marks |
Kira Totaram-Jacobss | Anne Meyer | Piano Grade IN | 100 |
Maapi Molomo | Parklands College | Flute Grade IN | 100 |
Michael Ritz | Colet van Zyl | Saxophone Grade 1 | 99 |
Isaac van der Merwe | Tessa De Groote | Piano Grade 7 | 98 |
Caroline Heydenrych Cress | Mr J. Helman | Piano Grade 1 | 98 |
Sonja van der Merwe | Charl Paulse | Violin Grade IN | 98 |
Chengyan Ma | Chanél van Dyk | Piano Grade IN | 98 |
Lukas de Villiers | Ester Horne | Piano Grade IN | 98 |
Gerhard Vosloo | Parklands College | Recorder Grade IN | 98 |
Denver Brian Petersen | Tessa De Groote | Piano Grade 8 | 97 |
Gabriella Stodel | Anne Meyer | Recorder Grade 1 | 97 |
Jason Alexander Steppe | Anne Meyer | Recorder Grade IN | 97 |
Gabriella de Nys | Music Dept: Rustenburg Girls’ Junior School | Violin Grade 2 | 96 |
Jade Cameron | Jacobi Benkenstein | Singing Grade 1 | 96 |
Kara Fourie | Parklands College | Flute Grade IN | 96 |
Tess Buttress | Kelsey Groenmeyer | Piano Grade IN | 95 |
Adam Cooper | Gail Levitt | Piano Grade IN | 95 |
Maggie Mallinson | Else Fouche | Piano Grade 3 | 95 |
Eleanor Anne Brazendale | Anouk Smit | Violin Grade 1 | 95 |
Jonathan Mertens | Anouk Smit | Violin Grade 1 | 95 |
Kai Millar | N Jansen | Piano Grade 8 | 95 |
Joané Ferreira | Rïetta Breytenbach | Recorder Grade IN | 95 |
Mia Fourie | Keys to Heaven Music School | Violin Grade IN | 95 |
Lukas Muntingh | Dean Flanagan | Saxophone Grade 1 | 94 |
Annelize O’Brien | Colet van Zyl | Jazz Saxophone Grade 1 | 94 |
Rachel Kane | Music Dept: Rustenburg Girls’ Junior School | Violin Grade 2 | 94 |
Jessica McLachlan | Becky Steltzner | Clarinet Grade 7 | 94 |
Anjali Hofmeister | Lorna Field | Piano Grade 1 | 94 |
Rendani Khangala | Natasha Starkenburg | Singing Grade 4 | 94 |
Lisa van der Merwe | Rïetta Breytenbach | Piano Grade IN | 94 |
Ethan Joshua Lawson | Rina Schutte | Cello Grade 8 | 94 |
Mark Hegland | Ronél Viljoen | Singing Grade 2 | 94 |
Aiden Morne Fransman | West Coast Music Academy | Saxophone Grade 2 | 94 |
Schalk Willem Meintjes | West Coast Music Academy | Piano Grade 2 | 94 |
Annika Gericke | West Coast Music Academy | Clarinet Grade 1 | 94 |
Sabria Hartley | Anna Stoddard | Piano Grade 1 | 93 |
Hannah Jean McDougall | Deborah Lynn van Zyl | Piano Grade 8 | 93 |
Timothy Truran | Lucy Norton | Piano Grade 6 | 93 |
Isabella Marietha Theron | Rïetta Breytenbach | Piano Grade IN | 93 |
Luamé Lombaard | Rïetta Breytenbach | Piano Grade IN | 93 |
Amy-Joy Bailey | Suzette Brits | Drum Kit Grade 3 (from 2014) | 93 |
Catherine Msakiwe | Eva Msakiwe | Piano Grade IN | 92 |
Ben Lucius Maree | E.Y. Bates | Piano Grade 1 | 92 |
Jude Michael Cader | James Grace | Guitar Grade 2 | 92 |
Jenna Atwood-Palm | Beau Soleil Music Centre | Piano Grade IN | 92 |
Tim Sparks | Penny Roux | Piano Foundation Certificate | 92 |
Helga Venter | Maggie Muller | Piano Grade 6 | 92 |
Isabella Afonso | J. Hartshorne | Piano Grade IN | 92 |
Adél Doman | Mrs Elmien Thom | Piano Grade 5 | 92 |
Petrus Cornelis Meintjes | Suné Viljoen | Piano Grade 1 | 92 |
Eleanor Anne Brazendale | Anna Stoddard | Piano Grade 1 | 91 |
Talitha Vermeulen | Carol Howell | Piano Grade 4 | 91 |
Sarah Robinson Saskia Tyler Fredericks |
Jacobi Benkenstein
Susan Warwick |
Singing Grade 1
Piano Grade IN |
91
91 |
Anna Cilliers | Mrs Marijke Bosman | Recorder Grade 1 | 91 |
Anna-Rose George | Joanne Frehse | Piano Grade 2 | 91 |
Rowan Curtin | Graham Alexander | Violin Grade 2 | 91 |
Francesca Willow Sullivan | Karen Swarts | Piano Grade 3 | 91 |
Hester Vaughan | Karen Wilson-Harris | Singing Grade 4 | 90 |
Laurent John Russell | Damien Rijkers | Drum Kit Grade 3 (from 2014) | 90 |
Keira Bunsee | Ross Johnson | Piano Grade 1 | 90 |
Milan Zara Naidoo | Janette Cilliers | Piano Grade IN | 90 |
Sam McNally | Mr J. Helman | Guitar Grade 2 | 90 |
Samuel Wayne van Heerden | Harm du Plessis | Guitar Grade IN | 90 |
Lara Thetis Australis | Lisa Frangs | Piano Grade 4 | 90 |
Dirk Coetsee Hagen | Mrs. P. Carstens | Guitar Grade 3 | 90 |
Danielle Goussard | Jacobi Benkenstein | Singing Grade IN | 90 |
Stefan Suter | Dr JE Wooton | Piano Grade 8 | 90 |
Pearl Mabula | Parklands College | Piano Grade IN | 90 |